TSXATD
Price & Volume
Recent Price | $75.73 |
---|
52 Week High | $87.27 |
---|
52 Week Low | $71.31 |
---|
Average Volume (30 days) | 1.27M |
---|
Beta | 0.90 |
---|
Share Related Items
Market Cap | $70.81B |
---|
Shares Outstanding | 947.99M |
---|
Float | 700.33M |
---|
Dividend Information
Yield % | 1.04% |
---|
Annual Dividend | $0.78 |
---|
Payout Ratio | 6.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.7 |
---|
Current Ratio (MRQ) | 1.0 |
---|
LT Debt/Capital (MRQ) | 48% |
---|
Total Debt/Equity (MRQ) | 104% |
---|
Valuation Ratios
Price/Earnings (TTM) | 21.39 |
---|
Price/Sales (TTM) | 0.75 |
---|
Price/Book (MRQ) | 3.92 |
---|
Price/Cash Flow (TTM) | 10.30 |
---|
Per Share Data
Earnings (TTM) | $3.66 |
---|
Sales (TTM) | $73.06 |
---|
Book Value (MRQ) | $14.74 |
---|
Cash Flow (TTM) | $5.07 |
---|
Cash (MRQ) | $2.35 |
---|
Management Effectiveness
Return on Equity (TTM) | 19.1% |
---|
Return on Assets (TTM) | 7.6% |
---|
Return on Investment (TTM) | 12.0% |
---|
Profitability
Gross Margin (TTM) | 17.2% |
---|
EBIT Margin (TTM) | 5.4% |
---|
Profit Margin (TTM) | 3.5% |
---|