TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | September 4, 2024 | ||
News release - English | September 4, 2024 | ||
Interim financial statements/report - French | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CEO (F) | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | September 4, 2024 | ||
Interim financial statements/report - English | September 4, 2024 | ||
Annual MD&A - French | September 4, 2024 | ||
Annual MD&A - English | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CFO (F) | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | September 4, 2024 | ||
News release - French | July 24, 2024 | ||
News release - English | July 24, 2024 | ||
Report of voting results | July 18, 2024 | ||
Report of voting results | July 18, 2024 | ||
Form of proxy - English | July 18, 2024 | ||
Form of proxy - French | July 18, 2024 | ||
Notice of meeting - French | July 18, 2024 | ||
Notice of meeting - English | July 18, 2024 | ||
Management information circular - French | July 18, 2024 | ||
Management information circular - English | July 18, 2024 | ||
Other | July 9, 2024 | ||
Other | July 9, 2024 | ||
Decision Document/ Order for Application - French | July 9, 2024 | ||
Material change report - French | June 27, 2024 | ||
Material change report - English | June 27, 2024 | ||
1-25 26-50 51-74 |