TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
Report of voting results | September 1, 2021 | ||
52-109F2 - Certification of interim filings - CEO (E) | August 31, 2021 | ||
News release - French | August 31, 2021 | ||
News release - English | August 31, 2021 | ||
Interim financial statements/report - French | August 31, 2021 | ||
Interim financial statements/report - English | August 31, 2021 | ||
MD&A - French | August 31, 2021 | ||
MD&A - English | August 31, 2021 | ||
52-109F2 - Certification of interim filings - CFO (F) | August 31, 2021 | ||
52-109F2 - Certification of interim filings - CFO (E) | August 31, 2021 | ||
52-109F2 - Certification of interim filings - CEO (F) | August 31, 2021 | ||
Form of proxy - French | July 19, 2021 | ||
Form of proxy - English | July 19, 2021 | ||
Form of proxy - French | July 19, 2021 | ||
Form of proxy - English | July 19, 2021 | ||
Notice of meeting - French | July 19, 2021 | ||
Notice of meeting - English | July 19, 2021 | ||
Management information circular - French | July 19, 2021 | ||
Management information circular - English | July 19, 2021 | ||
Other | July 15, 2021 | ||
Other | July 15, 2021 | ||
Annual report - French | June 30, 2021 | ||
Annual report - English | June 30, 2021 | ||
ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | June 29, 2021 | ||
AB Form 13-501F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | June 29, 2021 | ||
1-25 26-50 51-75 76-94 |