TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
Audited annual financial statements - French | June 29, 2021 | ||
Audited annual financial statements - English | June 29, 2021 | ||
Annual information form - French | June 29, 2021 | ||
Annual information form - English | June 29, 2021 | ||
MD&A - French | June 29, 2021 | ||
MD&A - English | June 29, 2021 | ||
52-109FV1 - Certification of annual filings - CFO (F) | June 29, 2021 | ||
52-109FV1 - Certification of annual filings - CFO (E) | June 29, 2021 | ||
52-109FV1 - Certification of annual filings - CEO (F) | June 29, 2021 | ||
52-109FV1 - Certification of annual filings - CEO (E) | June 29, 2021 | ||
News release - French | June 29, 2021 | ||
News release - English | June 29, 2021 | ||
Notice of the meeting and record date - French | June 11, 2021 | ||
Notice of the meeting and record date - English | June 11, 2021 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | May 21, 2021 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | May 21, 2021 | ||
Material change report - French | May 19, 2021 | ||
Material change report - English | May 19, 2021 | ||
News release - French | May 13, 2021 | ||
News release - English | May 13, 2021 | ||
Notice of Acceptance for Filing | May 13, 2021 | ||
News release - French | May 10, 2021 | ||
News release - English | May 10, 2021 | ||
News release - French | May 10, 2021 | ||
News release - English | May 10, 2021 | ||
1-25 26-50 51-75 76-94 |