TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
Interim MD&A - French | November 25, 2024 | ||
Interim MD&A - English | November 25, 2024 | ||
52-109F2 - Certification of interim filings - CFO (F) | November 25, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | November 25, 2024 | ||
52-109F2 - Certification of interim filings - CEO (F) | November 25, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | November 25, 2024 | ||
Interim financial statements/report - French | November 25, 2024 | ||
Interim financial statements/report - English | November 25, 2024 | ||
News release - French | November 25, 2024 | ||
News release - English | November 25, 2024 | ||
News release - French | September 4, 2024 | ||
News release - English | September 4, 2024 | ||
Interim financial statements/report - French | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CEO (F) | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | September 4, 2024 | ||
Interim financial statements/report - English | September 4, 2024 | ||
Annual MD&A - French | September 4, 2024 | ||
Annual MD&A - English | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CFO (F) | September 4, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | September 4, 2024 | ||
News release - French | July 24, 2024 | ||
News release - English | July 24, 2024 | ||
Report of voting results | July 18, 2024 | ||
Report of voting results | July 18, 2024 | ||
Form of proxy - English | July 18, 2024 | ||
1-25 26-50 51-72 |