TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
Interim financial statements/report - French | November 27, 2018 | ||
Interim financial statements/report - English | November 27, 2018 | ||
52-109F2 - Certification of interim filings - CFO (F) | November 27, 2018 | ||
52-109F2 - Certification of interim filings - CFO (E) | November 27, 2018 | ||
52-109F2 - Certification of interim filings - CEO (F) | November 27, 2018 | ||
52-109F2 - Certification of interim filings - CEO (E) | November 27, 2018 | ||
MD&A - French | November 27, 2018 | ||
MD&A - English | November 27, 2018 | ||
News release - French | November 27, 2018 | ||
News release - English | November 27, 2018 | ||
News release - French | October 29, 2018 | ||
News release - English | October 29, 2018 | ||
News release - French | September 24, 2018 | ||
News release - English | September 24, 2018 | ||
Report of voting results | September 21, 2018 | ||
Report of voting results | September 21, 2018 | ||
News release - French | September 18, 2018 | ||
News release - English | September 18, 2018 | ||
Notice Form 45-102F1 | September 7, 2018 | ||
Notice Form 45-102F1 | September 6, 2018 | ||
Notice Form 45-102F1 | September 6, 2018 | ||
52-109F2 - Certification of interim filings - CEO (E) | September 5, 2018 | ||
MD&A - French | September 5, 2018 | ||
MD&A - English | September 5, 2018 | ||
Interim financial statements/report - French | September 5, 2018 | ||
1-25 26-50 51-75 76-82 |