TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
Material change report - French | November 29, 2019 | ||
Material change report - English | November 29, 2019 | ||
52-109F2 - Certification of interim filings - CFO (F) | November 26, 2019 | ||
52-109F2 - Certification of interim filings - CFO (E) | November 26, 2019 | ||
52-109F2 - Certification of interim filings - CEO (F) | November 26, 2019 | ||
52-109F2 - Certification of interim filings - CEO (E) | November 26, 2019 | ||
MD&A - French | November 26, 2019 | ||
MD&A - English | November 26, 2019 | ||
News release - French | November 26, 2019 | ||
News release - English | November 26, 2019 | ||
News release - French | November 26, 2019 | ||
News release - English | November 26, 2019 | ||
Interim financial statements/report - French | November 26, 2019 | ||
Interim financial statements/report - English | November 26, 2019 | ||
Report of voting results (amended) | September 19, 2019 | ||
Notice Form 45-102F1 | September 18, 2019 | ||
Report of voting results | September 18, 2019 | ||
Report of voting results | September 18, 2019 | ||
Material change report - French | September 4, 2019 | ||
Material change report - English | September 4, 2019 | ||
Interim financial statements/report - French | September 4, 2019 | ||
Interim financial statements/report - English | September 4, 2019 | ||
52-109F2 - Certification of interim filings - CFO (F) | September 4, 2019 | ||
52-109F2 - Certification of interim filings - CFO (E) | September 4, 2019 | ||
52-109F2 - Certification of interim filings - CEO (F) | September 4, 2019 | ||
1-25 26-50 51-75 76-76 |