TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | November 24, 2020 | ||
News release - English | November 24, 2020 | ||
News release - French | November 24, 2020 | ||
News release - English | November 24, 2020 | ||
Interim financial statements/report - French | November 24, 2020 | ||
Interim financial statements/report - English | November 24, 2020 | ||
MD&A - French | November 24, 2020 | ||
MD&A - English | November 24, 2020 | ||
52-109F2 - Certification of interim filings - CFO (F) | November 24, 2020 | ||
52-109F2 - Certification of interim filings - CFO (E) | November 24, 2020 | ||
52-109F2 - Certification of interim filings - CEO (F) | November 24, 2020 | ||
52-109F2 - Certification of interim filings - CEO (E) | November 24, 2020 | ||
Report of voting results | September 16, 2020 | ||
Report of voting results | September 16, 2020 | ||
Notice Form 45-102F1 | September 8, 2020 | ||
News release - English | September 1, 2020 | ||
52-109F2 - Certification of interim filings - CFO (F) | September 1, 2020 | ||
52-109F2 - Certification of interim filings - CFO (E) | September 1, 2020 | ||
52-109F2 - Certification of interim filings - CEO (F) | September 1, 2020 | ||
52-109F2 - Certification of interim filings - CEO (E) | September 1, 2020 | ||
MD&A - French | September 1, 2020 | ||
MD&A - English | September 1, 2020 | ||
Interim financial statements/report - French | September 1, 2020 | ||
Interim financial statements/report - English | September 1, 2020 | ||
News release - French | September 1, 2020 | ||
1-25 26-50 51-75 76-77 |