TSXATD
Year
View
Description | Date | Format | |
---|---|---|---|
MD&A - French | November 22, 2022 | ||
MD&A - English | November 22, 2022 | ||
Interim financial statements/report - French | November 22, 2022 | ||
Interim financial statements/report - English | November 22, 2022 | ||
News release - French | November 22, 2022 | ||
News release - English | November 22, 2022 | ||
52-109F2 - Certification of interim filings - CFO (F) | November 22, 2022 | ||
52-109F2 - Certification of interim filings - CFO (E) | November 22, 2022 | ||
52-109F2 - Certification of interim filings - CEO (F) | November 22, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | November 22, 2022 | ||
Material change report - French | September 1, 2022 | ||
Material change report - English | September 1, 2022 | ||
Other securityholders documents - French | September 1, 2022 | ||
News release - French | September 1, 2022 | ||
News release - English | September 1, 2022 | ||
Report of voting results | August 31, 2022 | ||
Report of voting results | August 31, 2022 | ||
News release - English | August 30, 2022 | ||
52-109F2 - Certification of interim filings - CFO (F) | August 30, 2022 | ||
52-109F2 - Certification of interim filings - CFO (E) | August 30, 2022 | ||
52-109F2 - Certification of interim filings - CEO (F) | August 30, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | August 30, 2022 | ||
MD&A - French | August 30, 2022 | ||
MD&A - English | August 30, 2022 | ||
Interim financial statements/report - French | August 30, 2022 | ||
1-25 26-50 51-75 76-78 |